1st April 2026
Digital |
Judge: Mr David Straker
|
| Image No. | Image Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Crazy Rocks | Alun Maddox | 15 | |
| 2 | Flying Tackle | Bob Purdy | 17 | |
| 3 | Freshwater Bay | David Stephens | 19 | |
| 4 | Boat Hire | Rhys Davies | 18 | |
| 5 | Are You Looking at Me? | Gail Franklin | 17 | |
| 6 | Merlin | Gerry O'Neill | 20 | |
| 7 | Beauty at the Mosque | Graham Page | 14 | |
| 8 | Angel | Ian Palmer | 16 | |
| 9 | Mumbles Boat House | Pam Barnett | 17 | |
| 10 | Contemplation | Owen Edmonds | 15 | |
| 11 | Groyne | Alun Maddox | 17 | |
| 12 | Frog | Bob Purdy | 17 | |
| 13 | Little Ringed Plover | Richard Poole | 17 | |
| 14 | Breaking Out | Wayne Harris | 20 | 3rd |
| 15 | Lemurs | Trevor Matthews | 15 | |
| 16 | Gerbera | Graham Page | 16 | |
| 17 | Fork Candles | Ian Palmer | 20 | 1st |
| 18 | Centuries of Knowledge, Chained | Owen Edmonds | 17 | |
| 19 | Pencil Colour Wheel | Pam Barnett | 16 | |
| 20 | Goose | Rhys Davies | 16 | |
| 21 | Catching the Sun | Richard Poole | 17 | |
| 22 | Nuthatch | David Stephens | 19 | |
| 23 | Reflecting Egret | Gail Franklin | 16 | |
| 24 | Route to the Sky | Gerry O'Neill | 18 | |
| 25 | Breakwater | Trevor Matthews | 15 | |
| 26 | Demoiselle Sunrise | Wayne Harris | 19 | |
| 27 | Guardians of the Pass | Alun Maddox | 16 | |
| 28 | Thailand Behind Bars | Bob Purdy | 14 | |
| 29 | Garden Spider & Prey | David Stephens | 20 | 2nd |
| 30 | Walking in the Shadow of My Wife | Gail Franklin | 15 | |
| 31 | Up You Go | Gerry O'Neill | 18 | |
| 32 | Spring is Not Far Away | Graham Page | 14 | |
| 33 | Through the Channel Tunnel | Ian Palmer | 18 | |
| 34 | Walking | Owen Edmonds | 19 | |
| 35 | Scaly Droplets on Copper | Pam Barnett | 18 | |
| 36 | Lone Tree | Rhys Davies | 16 | |
| 37 | What's That? | Richard Poole | 18 | |
| 38 | Robin | Trevor Matthews | 18 | |
| 39 | Frosty Fly | Wayne Harris | 19 |
Prints (click on image to enlarge)
| Print No. | Print Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Coedwigoedd Duon | Bob Purdy | 18 | |
| 2 | Not Fit For Purpose | Wayne Harris | 19 | |
| 3 | Buttermere | Alun Maddox | 15 | |
| 4 | Kingfisher with Lunch | Name withheld | 17 | |
| 5 | Dancing Tower | Owen Edmonds | 18 | |
| 6 | Lacewing | Paul Cannan | 20 | |
| 7 | Mumbles Lighthouse | Gerry O'Neill | 17 | |
| 8 | Totland Pier | David Stephens | 17 | |
| 9 | Out of the Blue 3 | Bob Purdy | 18 | |
| 10 | Grizzled Skipper Head on | Wayne Harris | 19 | |
| 11 | Langdale | Alun Maddox | 15 | |
| 12 | Keep at Night | Name withheld | 15 | |
| 13 | Waiting | Owen Edmonds | 17 | |
| 14 | Echoes of Industry Past | Paul Cannan | 16 | |
| 15 | Yin & Yang | Gerry O'Neill | 20 | 1st |
| 16 | Greater Spotted Woodpecker | David Stephens | 20 | 2nd |
| 17 | Out of the Blue 2 | Bob Purdy | 16 | |
| 18 | Saltmarsh Tree | Wayne Harris | 19 | |
| 19 | Plas Newydd Gardens | Alun Maddox | 16 | |
| 20 | Llyn Perris | Name withheld | 17 | |
| 21 | It's a Lightbulb | Owen Edmonds | 18 | |
| 22 | Running Free | Paul Cannan | 18 | |
| 23 | Blending In | Gerry O'Neill | 20 | 3rd |
| 24 | Fly Resting on a Fern | David Stephens | 19 |